Envelope Reflectance Meter
Equipment Class: | Optical Testing-Brightness Opacity Colour Gloss |
Brand: | Chamberlain MRC/Duchoissios Industries |
Model Number: | ERM-2 |
Serial Number: | MRC-1019 |
Stock Number: | 518416 |
Description: | This instrument evaluates the contrast between ink on a pre-printed envelope and the envelope itself. It calculates and displays print contrast ratio and the print reflectance difference. The device includes a portable housing having internally a pair of light sources which generate a reflected image of the envelope. The image passes through a lens, is reflected from a mirror, and is then displayed on a viewplate. An aperture is provided in the viewplate which passes a beam of light. The beam of light is then split and the two beams resulting analyzed for red content and green content. The analog signal produced is then converted to digital and the print contrast ratio and print reflectance difference calculated. A display is provided within the housing adjacent the viewplate whereby selectively the values for red light and for green light and comparisons between the readings for ink andn the readings for envelope are selectively displayed for an operator. |
Accessories: | Cal. standard |
Warranty: | One Year parts and labor warranty! |
For more information call us at 902-624-0831 or email info@dejavulab.com